WreckKelp Forest
Kelp Forest Wreck 1
Before you go
Doors
- 2× Locked door with no way to open it
- 1× Damaged door panel: repair it to open the door
Repair tool
Fragments
| Fragment | Unlocks | At least one | Expected |
|---|---|---|---|
| Mobile Vehicle Bay fragment | Mobile vehicle bay | 95% | 2.8 |
| Beacon fragment | Beacon | 88% | 2.0 |
| Grav trap fragment | Grav trap | 83% | 1.7 |
| Seaglide fragment | Seaglide | 57% | 0.8 |
| Stasis rifle fragment | Stasis rifle | 52% | 0.7 |
| Bioreactor fragment | Bioreactor | 46% | 0.6 |
Data boxes
Bearing and distance are measured from the centre of the area where your lifepod lands (it lands at a random spot up to 400 m away). Bearings follow the in-game compass.
Subnautica data: build 83031 (Oct 2025)