VehiclesMobile Vehicle Bay
Cyclops
Vast industrial-use submarine.
Crush depth 500 m
How to get
Craft
Mobile Vehicle Bay › Vehicles
Blueprint
- Unlocks after all of: Cyclops Hull Blueprint, Cyclops Bridge Blueprint, Cyclops Engine Blueprint
Fragments
Cyclops Hull Blueprint
Scan 3× Cyclops hull fragmentNearest to your start: Mushroom Forest Wreck, 1.03 km NW, 124 m deep · 77% chance at least one spawns there
| Where | At least one | Expected | Depth | From your start |
|---|---|---|---|---|
| Mushroom Forest, outside wrecks7,582 random spots · up to 3% each | >99% | 38.0 | 147–234 m | 595 m E |
| Sea Treader Path, outside wrecks6,368 random spots · up to 3% each | >99% | 16.9 | 186–378 m | 1.17 km SW |
| Sea Treader Path Wreck47 random spots · up to 33% each | >99% | 6.7 | 157–203 m | 1.22 km SW |
| Mushroom Forest Wreck12 random spots · up to 16% each | 77% | 1.4 | 110–123 m | 1.03 km NW |
Cyclops Bridge Blueprint
Scan 3× Cyclops bridge fragmentNearest to your start: Mushroom Forest Wreck, 1.03 km NW, 124 m deep · 77% chance at least one spawns there
| Where | At least one | Expected | Depth | From your start |
|---|---|---|---|---|
| Sea Treader Path, outside wrecks6,368 random spots · up to 9% each | >99% | 47.6 | 186–378 m | 1.17 km SW |
| Mushroom Forest, outside wrecks7,582 random spots · up to 3% each | >99% | 38.0 | 147–234 m | 595 m E |
| Crash Zone, outside wrecks2,968 random spots · up to 7% each | >99% | 27.2 | 18–133 m | 500 m SE |
| Sea Treader Path Wreck13 random spots · up to 27% each | 96% | 2.8 | 157–183 m | 1.25 km SW |
| Mushroom Forest Wreck12 random spots · up to 16% each | 77% | 1.4 | 110–123 m | 1.03 km NW |
Cyclops Engine Blueprint
Scan 3× Cyclops engine fragmentNearest to your start: Underwater Islands Wreck, 886 m N, 200 m deep · >99% chance at least one spawns there
| Where | At least one | Expected | Depth | From your start |
|---|---|---|---|---|
| Mountains, outside wrecks18,658 random spots · up to 4% each | >99% | 56.7 | 126–472 m | 857 m N |
| Crash Zone, outside wrecks2,968 random spots · up to 7% each | >99% | 27.2 | 18–133 m | 500 m SE |
| Crag Field, outside wrecks2,373 random spots · up to 4% each | >99% | 15 | 176–359 m | 645 m S |
| Underwater Islands Wreck35 random spots · up to 15% each | >99% | 5.3 | 186–202 m | 886 m N |
| Mountains Wreck 151 random spots · up to 8% each | 99% | 4.1 | 370–391 m | 1.47 km NE |
| Mountains Wreck 228 random spots · up to 8% each | 90% | 2.2 | 261–289 m | 1.78 km NE |
| Aurora, outside wrecks5 random spots · up to 26% each | 65% | 0.9 | 0 m | 993 m E |
Fragment finder lists every blueprint.
Crush depth
| Depth module | Safe to |
|---|---|
| None | 500 m |
| Cyclops depth module MK1 | 900 m |
| Cyclops depth module MK2 | 1300 m |
| Cyclops depth module MK3 | 1700 m |
Only the best depth module counts. Below crush depth the hull takes 20 damage every 3 s. Depth guide
Subnautica data: build 83031 (Oct 2025)