VehiclesMobile Vehicle Bay
Seamoth
One-person sea-and-space vehicle.
Hull 200Crush depth 200 m
How to get
Craft
Mobile Vehicle Bay › Vehicles
Fragments
Seamoth fragment
Scan 3× Seamoth fragmentNearest to your start: Grassy Plateaus Wreck 2, 402 m SW, 111 m deep · 75% chance at least one spawns there
| Where | At least one | Expected | Depth | From your start |
|---|---|---|---|---|
| Lifepod 17Fixed spot | Always | 1 | 98 m | 454 m W |
| AuroraFixed spot | Always | 1 | 0 m | 963 m E |
| AuroraFixed spot | Always | 1 | 1 m | 964 m E |
| Grassy Plateaus, outside wrecks11,040 random spots · up to 2% each | >99% | 21.5 | 67–154 m | 177 m SW |
| Grassy Plateaus Wreck 743 random spots · up to 5% each | 89% | 2.1 | 89–114 m | 554 m W |
| Grassy Plateaus Wreck 840 random spots · up to 5% each | 87% | 2 | 99–107 m | 592 m NE |
| Grassy Plateaus Wreck 628 random spots · up to 5% each | 76% | 1.4 | 103–113 m | 507 m S |
| Grassy Plateaus Wreck 227 random spots · up to 5% each | 75% | 1.4 | 98–111 m | 402 m SW |
| Grassy Plateaus Wreck 1022 random spots · up to 5% each | 68% | 1.1 | 105–141 m | 703 m N |
| Grassy Plateaus Wreck 419 random spots · up to 5% each | 62% | 0.9 | 100–110 m | 474 m W |
| Grassy Plateaus Wreck 318 random spots · up to 5% each | 60% | 0.9 | 114–117 m | 451 m NE |
| Grassy Plateaus Wreck 515 random spots · up to 5% each | 54% | 0.8 | 95–99 m | 485 m SE |
| Grassy Plateaus Wreck 112 random spots · up to 5% each | 46% | 0.6 | 97–99 m | 321 m E |
| Grassy Plateaus Wreck 910 random spots · up to 5% each | 40% | 0.5 | 111–114 m | 611 m NW |
Fragment finder lists every blueprint.
Crush depth
| Depth module | Safe to |
|---|---|
| None | 200 m |
| Seamoth depth module MK1 | 300 m |
| Seamoth depth module MK2 | 500 m |
| Seamoth depth module MK3 | 900 m |
Only the best depth module counts. Below crush depth the hull takes 20 damage every 3 s. Depth guide
Subnautica data: build 83031 (Oct 2025)