Map / Progress
Map progress
Loading…
| Region | Wrecks | POIs | Data cards | Logs | Fragments | Total |
|---|---|---|---|---|---|---|
| Aurora | — | — | — | 0/13 | 0/10 | |
| Blood Kelp Zone | 0/2 | 0/1 | 0/3 | — | 0/131 | |
| Bulb Zone | 0/3 | 0/1 | 0/6 | — | 0/173 | |
| Crag Field | 0/1 | — | — | — | 0/68 | |
| Crash Zone | 0/1 | — | 0/1 | — | 0/77 | |
| Deep Grand Reef | — | 0/1 | 0/2 | 0/4 | — | |
| Dunes | 0/3 | 0/2 | 0/6 | — | 0/355 | |
| Floating Islands | — | 0/6 | 0/1 | 0/5 | — | |
| Grand Reef | 0/2 | 0/5 | 0/6 | — | 0/288 | |
| Grassy Plateaus | 0/12 | 0/2 | 0/5 | — | 0/845 | |
| Inactive Lava Zone | — | 0/3 | — | — | — | |
| Jellyshroom Caves | — | 0/6 | 0/1 | 0/6 | 0/5 | |
| Kelp Forest | 0/3 | — | 0/2 | — | 0/78 | |
| Lava Lakes | — | 0/5 | — | — | — | |
| Lost River | — | 0/1 | — | — | — | |
| Mountains | 0/2 | 0/3 | 0/5 | — | 0/376 | |
| Mushroom Forest | 0/2 | 0/3 | 0/3 | — | 0/318 | |
| Primary Containment Facility | — | 0/8 | — | — | — | |
| Safe Shallows | 0/8 | — | — | — | 0/404 | |
| Sea Treader Path | 0/1 | — | 0/3 | — | 0/232 | |
| Sparse Reef | 0/2 | 0/1 | 0/4 | — | 0/40 | |
| Underwater Islands | 0/1 | 0/2 | 0/5 | — | 0/151 |
Counts come from markers you tick on the map, stored in this browser only.