Base piecesBase roomsHabitat Builder
Moonpool
Vehicle docking bay with high energy and structural requirements.
How to get
Fragments
Moonpool fragment
Scan 2× Moonpool fragmentNearest to your start: Degasi Habitat: Jellyshroom Caves, 330 m SE, 268 m deep · 55% chance at least one spawns there
| Where | At least one | Expected | Depth | From your start |
|---|---|---|---|---|
| Mushroom Forest, outside wrecks7,582 random spots · up to 5% each | >99% | 44.9 | 147–234 m | 595 m E |
| Mountains, outside wrecks3,697 random spots · up to 3% each | >99% | 22.0 | 169–472 m | 1.01 km N |
| Grand Reef, outside wrecks5,996 random spots · up to <1% each | >99% | 11.3 | 229–464 m | 627 m S |
| Dunes Wreck 371 random spots · up to 8% each | >99% | 5.7 | 239–350 m | 1.42 km NW |
| Blood Kelp Zone Wreck36 random spots · up to 15% each | >99% | 5.4 | 349–630 m | 1.13 km W |
| Blood Kelp Zone, outside wrecks357 random spots · up to 6% each | 98% | 4.0 | 518–674 m | 1.10 km W |
| Grand Reef Wreck 147 random spots · up to 8% each | 98% | 3.8 | 204–282 m | 724 m S |
| Sparse Reef Wreck59 random spots · up to 6% each | 97% | 3.5 | 204–258 m | 943 m SW |
| Grand Reef Wreck 234 random spots · up to 8% each | 94% | 2.7 | 426–473 m | 1.55 km SW |
| Mountains Wreck 151 random spots · up to 5% each | 93% | 2.5 | 370–391 m | 1.47 km NE |
| Dunes Wreck 123 random spots · up to 8% each | 85% | 1.8 | 223–235 m | 1.14 km W |
| Dunes Wreck 222 random spots · up to 8% each | 84% | 1.8 | 348–364 m | 1.52 km W |
| Mountains Wreck 228 random spots · up to 5% each | 76% | 1.4 | 261–289 m | 1.78 km NE |
| Degasi Habitat: Jellyshroom Caves11 random spots · up to 7% each | 55% | 0.8 | 266–268 m | 330 m SE |
Fragment finder lists every blueprint.
Subnautica data: build 83031 (Oct 2025)